Onyx Logo

Onyx Rainwear Size Chart

Women's Rainwear
Size Bust (in) Waist (in) Hips / Seat (in)
XS 31" - 32" 23" - 24" 35.5" - 36.5"
S 33" - 34" 25" - 26" 37.5" - 38.5"
M 35" - 36" 27" - 28" 39.5" - 40.5"
L 37.5" - 39" 29.5" - 31.5" 42" - 43.5"
XL 40.5" - 42.5" 33.5" - 35.5" 45" - 47"
Men's Rainwear
Size Chest (in) Waist (in) Inseam (in)
S 34" - 36" 27" - 30" 29"
M 38" - 40" 30" - 34" 30"
L 42" - 44" 34" - 36" 31"
XL 46" - 48" 38" - 42" 32"
2XL 50" - 52" 42" - 46" 33"
3XL 54" - 56" 48" - 52" 33"

Sizing information is provided by the manufacturer and does not guarantee a perfect fit. Please use this chart as a guide only.