Gill Logo

Gill Mens Size Chart

Mens/Unisex
Size Height Chest Waist
XS 5'2" - 5'4" 34" - 36" 28"
S 5'4" - 5'7" 36" - 38" 29" - 30"
M 5'7" - 5'10" 38" - 40" 31" - 33"
L 5'10" - 6'1" 41" - 43" 34" - 37"
XL 6'1" - 6'2" 44" - 46" 38" - 40"
2XL 6'2" - 6'3" 47" - 49" 41" - 43"
3XL 6'2" - 6'3" 50" - 52" 44" - 45"
4XL 6'2" - 6'3" 55" - 58" 49" - 52"
M - Tall 6'2" - 6'3" 38" - 40" 31" - 33"
XL - Tall 6'3" - 6'5" 44" - 46" 38" - 40"
Mens Pants
Size Waist Inseam
28 28" 29"
30 30" 30"
32 32" 31"
34 34" 32"
36 36" 32"
38 38" 33"
40 40" 33"
Womens
Size Bust Waist Hips
2 31" 26" 34"
4 33" 28" 36"
6 35" 29" 38"
8 37" 31" 40"
19 39" 33" 42"
12 41" 35" 44"
14 43" 37" 46"
16 45" 39" 48"
Youth
Size Height Chest Waist
3XS 3'0" - 3'2.5" 20" - 21" 19" - 19.5"
2XS 3'2.5" - 3'5" 21" - 23" 19.5" - 20"
XS 3'10" - 4'0" 23.5" - 24.5" 21.5" - 22"
S 4'2.5" - 4'5" 25" - 26" 22.5" - 23"
M 4'7" - 4'9 .5" 27" - 28.5" 24" - 25"
L 5'0" - 5'2" 30" - 32.5" 25" - 27"
XL 5'2" - 5'4" 34" - 36" 28"

Sizing information is provided by the manufacturer and does not guarantee a perfect fit. Please use this chart as a guide only.